My Schedule
M-W-TH-F T
| Per. 2 | 7:55-8:45 | 7:55-8:37 |
| Per. 3 | 8:51-9:41 | 8:43-9:25 |
| Per. 4 | 9:47-10:37 | 9:31-10:13 |
| Per. 5 | 10:43-11:38 | 10:19-11:06 |
| A Lunch | 11:44-12:13 | 11:12-11:41 |
| Per. 6 | 12:20-1:11 | 11:47-12:29 |
| Per. 7 | 1:17-2:08 | 12:35-1:17 |
| Per. 8 | 2:14-3:05 | 1:23-2:05 |
Per. 2 English 10 same but PLC after Per. 8
Per. 3 Team Planning
Per. 4 English 10
Per. 5 Planning
Per. 6 Science Fiction
Per. 7 English 10
Per. 8 Oral Communication