Classroom Information

Daily Schedule |
|||||
Day 1 |
Day 2 |
Day 3 |
Day 4 |
Day 5 |
|
| 9:10 - 10:00 | Music | P.E. 1 | Art | Computer | P.E. 2 |
| 10:00 - 12:05 | Word Work/ Reading | Word Work/ Reading | Word Work/ Reading | Word Work/ Reading | Word Work/ Reading |
| 12:05 - 12:35 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:35 - 1:50 | Math | Math | Math | Math | Math |
| 1:50 - 2:05 | Recess | Recess | Recess | Recess | Recess |
| 2:05 - 2:55 | Writing | Writing | Writing | Writing | Writing |
| 2:55 - 3:38 | Unit Studies | Unit Studies | Unit Studies | Unit Studies | Unit Studies |
Volunteer Calendars
(For each volunteer calendar, to see the sheet in a larger version that you can actually read on your computer, click the second icon that looks like a box in a box.)
Volunteer Schedule |
||||||
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
||||||