|
||||||
Lincoln Southwest High School |
||||||
| Varsity Men's Soccer | ||||||
| Uniform # | Name | Grade | Position | |||
| 1 | Justin Jacobson | 12 | GK | |||
| 2 | Alex Guyer | 10 | GK | |||
| 3 | Drew Edmond - C | 12 | M | |||
| 4 | Nick Mueting | 12 | M | |||
| 5 | Bryce Ficken | 12 | F | |||
| 6 | Austin Siedel | 12 | D | |||
| 7 | Treyton Buresh | 12 | F | |||
| 8 | Taylor Taege | 12 | M | |||
| 9 | Travis Stoltenburg | 11 | M | |||
| 10 | Brandon Guern | 12 | D | |||
| 11 | Brandon Guyer | 12 | F | |||
| 12 | Jeff Walker | 12 | D | |||
| 13 | Alex Duff - C | 12 | M | |||
| 15 | Dentin Langer | 12 | F | |||
| 16 | Jon Creglow | 12 | M | |||
| 17 | Jason Nitz | 11 | M | |||
| 18 | Jacob Quandt | 11 | D | |||
| 19 | Andy Heckman | 12 | D | |||
| 20 | Declan Walker | 11 | M | |||
| 22 | Shane Davidson | 11 | U | |||
| 24 | Alex Lien | 12 | M | |||
| Head Coach: Dan Carpenter | ||||||
| Assistant Coaches: Dan Tharp, Cyrus Jaffrey, Mike Jacobson, Taylor Quandt | ||||||
| Athletic Trainers: Crystal Kjar and Rebecca Towsend | ||||||
Student Trainers: Morgan Bergen, Juliana Scusa |
||||||
Student Manager: Morgan Price |
||||||