| Name and (party)1 | Term | State of birth | Born | Died | Religion | Age at inaug. | Age at death | |
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (F)2 | 17891797 | Va. | 2/22/1732 | 12/14/1799 | Episcopalian | 57 | 67 |
| 2. | J. Adams (F) | 17971801 | Mass. | 10/30/1735 | 7/4/1826 | Unitarian | 61 | 90 |
| 3. | Jefferson (DR) | 18011809 | Va. | 4/13/1743 | 7/4/1826 | Deist | 57 | 83 |
| 4. | Madison (DR) | 18091817 | Va. | 3/16/1751 | 6/28/1836 | Episcopalian | 57 | 85 |
| 5. | Monroe (DR) | 18171825 | Va. | 4/28/1758 | 7/4/1831 | Episcopalian | 58 | 73 |
| 6. | J. Q. Adams (DR) | 18251829 | Mass. | 7/11/1767 | 2/23/1848 | Unitarian | 57 | 80 |
| 7. | Jackson (D) | 18291837 | S.C. | 3/15/1767 | 6/8/1845 | Presbyterian | 61 | 78 |
| 8. | Van Buren (D) | 18371841 | N.Y. | 12/5/1782 | 7/24/1862 | Reformed Dutch | 54 | 79 |
| 9. | W. H. Harrison (W)3 | 1841 | Va. | 2/9/1773 | 4/4/1841 | Episcopalian | 68 | 68 |
| 10. | Tyler (W) | 18411845 | Va. | 3/29/1790 | 1/18/1862 | Episcopalian | 51 | 71 |
| 11. | Polk (D) | 18451849 | N.C. | 11/2/1795 | 6/15/1849 | Methodist | 49 | 53 |
| 12. | Taylor (W)3 | 18491850 | Va. | 11/24/1784 | 7/9/1850 | Episcopalian | 64 | 65 |
| 13. | Fillmore (W) | 18501853 | N.Y. | 1/7/1800 | 3/8/1874 | Unitarian | 50 | 74 |
| 14. | Pierce (D) | 18531857 | N.H. | 11/23/1804 | 10/8/1869 | Episcopalian | 48 | 64 |
| 15. | Buchanan (D) | 18571861 | Pa. | 4/23/1791 | 6/1/1868 | Presbyterian | 65 | 77 |
| 16. | Lincoln (R)4 | 18611865 | Ky. | 2/12/1809 | 4/15/1865 | Liberal | 52 | 56 |
| 17. | A. Johnson (U)5 | 18651869 | N.C. | 12/29/1808 | 7/31/1875 | (6) | 56 | 66 |
| 18. | Grant (R) | 18691877 | Ohio | 4/27/1822 | 7/23/1885 | Methodist | 46 | 63 |
| 19. | Hayes (R) | 18771881 | Ohio | 10/4/1822 | 1/17/1893 | Methodist | 54 | 70 |
| 20. | Garfield (R)4 | 1881 | Ohio | 11/19/1831 | 9/19/1881 | Disciples of Christ | 49 | 49 |
| 21. | Arthur (R) | 18811885 | Vt. | 10/5/1829 | 11/18/1886 | Episcopalian | 50 | 56 |
| 22. | Cleveland (D) | 18851889 | N.J. | 3/18/1837 | 6/24/1908 | Presbyterian | 47 | 71 |
| 23. | B. Harrison (R) | 18891893 | Ohio | 8/20/1833 | 3/13/1901 | Presbyterian | 55 | 67 |
| 24. | Cleveland (D)7 | 18931897 | | | | | 55 | |
| 25. | McKinley (R)4 | 18971901 | Ohio | 1/29/1843 | 9/14/1901 | Methodist | 54 | 58 |
| 26. | T. Roosevelt (R) | 19011909 | N.Y. | 10/27/1858 | 1/6/1919 | Reformed Dutch | 42 | 60 |
| 27. | Taft (R) | 19091913 | Ohio | 9/15/1857 | 3/8/1930 | Unitarian | 51 | 72 |
| 28. | Wilson (D) | 19131921 | Va. | 12/28/1856 | 2/3/1924 | Presbyterian | 56 | 67 |
| 29. | Harding (R)3 | 19211923 | Ohio | 11/2/1865 | 8/2/1923 | Baptist | 55 | 57 |
| 30. | Coolidge (R) | 19231929 | Vt. | 7/4/1872 | 1/5/1933 | Congregationalist | 51 | 60 |
| 31. | Hoover (R) | 19291933 | Iowa | 8/10/1874 | 10/20/1964 | Quaker | 54 | 90 |
| 32. | F. D. Roosevelt (D)3 | 19331945 | N.Y. | 1/30/1882 | 4/12/1945 | Episcopalian | 51 | 63 |
| 33. | Truman (D) | 19451953 | Mo. | 5/8/1884 | 12/26/1972 | Baptist | 60 | 88 |
| 34. | Eisenhower (R) | 19531961 | Tex. | 10/14/1890 | 3/28/1969 | Presbyterian | 62 | 78 |
| 35. | Kennedy (D)4 | 19611963 | Mass. | 5/29/1917 | 11/22/1963 | Roman Catholic | 43 | 46 |
| 36. | L. B. Johnson (D) | 19631969 | Tex. | 8/27/1908 | 1/22/1973 | Disciples of Christ | 55 | 64 |
| 37. | Nixon (R)8 | 19691974 | Calif. | 1/9/1913 | 4/22/1994 | Quaker | 56 | 81 |
| 38. | Ford (R) | 19741977 | Neb. | 7/14/1913 | | Episcopalian | 61 | |
| 39. | Carter (D) | 19771981 | Ga. | 10/1/1924 | | Southern Baptist | 52 | |
| 40. | Reagan (R) | 19811989 | Ill. | 2/6/1911 | | Disciples of Christ | 69 | |
| 41. | G.H.W. Bush (R) | 19891993 | Mass. | 6/12/1924 | | Episcopalian | 64 | |
| 42. | Clinton (D) | 19932001 | Ark. | 8/19/1946 | | Baptist | 46 | |
| 43. | G. W. Bush (R) | 2001 | Conn. | 7/6/46 | | Methodist | 54 | |
1. F—Federalist; DR—Democratic-Republican; D—Democratic;
W—Whig; R—Republican; U—Union.
2. No party for first election. The party system in the U.S. made its appearance
during Washington's first term.
3. Died in office.
4. Assassinated in office.
5. The Republican National Convention of 1864 adopted the name Union Party.
It renominated Lincoln for president; for vice president it nominated Johnson,
a War Democrat. Although frequently listed as a Republican vice president and
president, Johnson undoubtedly considered himself strictly a member of the
Union Party. When that party broke apart after 1868, he returned to the Democratic
Party.
6. Johnson was not a professed church member; however, he admired the Baptist
principles of church government.
7. Second nonconsecutive term.
8. Resigned Aug. 9, 1974.
This informations comes from: http://www.infoplease.com/ipa/A0194030.html