Mr. McEntarffer
email fmcenta@lps.org Phone 436-1303
About Mac
Schedule A Basic (M,W,Th,F)
Period 1 |
Plan | 8:00-8:50 |
| Period 2 | Math | 8:55-9:45 |
| Period 3 | Science | 9:50-10:45 |
| Period 4 | Physical Education | 10:50-11:40 |
| Lunch | Lunch | 11:40-12:15 |
| Period 5 | English/Reading | 12:20-1:10 |
| Period 6 | History | 1:15-2:05 |
| Period 7 | Plan |
2:10-3:00 |
Schedule T (Tuesdays)
Period 1 |
Plan | 8:00-8:43 |
| Period 2 | Math | 8:48-9:31 |
| Period 3 | Science | 9:36-10:19 |
| Period 4 | Physical Education | 10:24-11:07 |
| Lunch | Lunch | 11:07-11:42 |
| Period 5 | English/Reading | 11:47-12:30 |
| Period 6 | History | 12:35-1:18 |
| Period 7 | Plan |
1:23-2:06 |
| PLC | PLC | 2:15-3:15 |
Lambeau Field Home of the Green Bay Packers