Welcome to my website
Below is listed my class schedules for this school year. You may contact me at lschoen@lps.org. I am currently in my 22nd year of teaching, all here at Northeast, and I also teach three evening Cad courses a year for UNL in Teachers College. I am the head freshman football coach.
Fall 2007 1st Semester Schedule
| Period | Course Name | Time | Room Number |
| 1 | Cad Tech Design | 8:00 - 8:50 | 2B |
| 2 | Applied Architecture / Engineering | 8:55 - 9:45 | 2B |
| 3 | Applied Architecture / Engineering | 9:50 - 10:45 | 2B |
| 4 | Plan | 10:50 - 11:35 | 2B |
| LUNCH | LUNCH | 11:35 - 12:15 | 2B |
| 5 | Cad Tech Design | 12:20 - 1:10 | 2B |
| 6 | Plan | 1:15 - 2:05 | 2B |
| 7 | Cad Tech Design | 2:10 - 3:00 | 2B |
The above bell schedule is for M,W,TH,F
Tuesday classes are 43 minutes in length and students are dismissed at 2:00.
Spring 2008 2nd Semester Schedule
| Period | Course Name | Time | Room Number |
| 1 | Beginning Woods | 8:00 - 8:50 | 57 |
| 2 | Cad Tech Design | 8:55 - 9:45 | 2B |
| 3 | Applied Architecture / Engineering |
9:50 - 10:45 | 2B
|
| 4 | Plan | 10:50 - 11:35 | 2B |
| LUNCH | LUNCH | 11:35 - 12:15 | 2B |
| 5 | Landscape Architecture with Mr. Connot |
12:20 - 1:10 | 2B |
| 6 | Cad Architecture | 1:15 - 2:05 | 2B |
| 7 | Cad Engineering | 2:10 - 3:00 | 2B |
The above bell schedule is for M,W,TH,F.
Tuesday classes are 43 minutes in length and students are dismissed at 2:00.