Lincoln Southwest High School Football

Southwest Football Rosters

Varsity    Junior Varsity    Reserve    Freshman

Printable Rosters in .pdf format: Varsity, Junior Varsity, Reserve, Freshman

Varsity

Number Name Grade Height & Weight Position
1 Vino Brown 12 6'0" 170 SE/DB
2 Rylan Cotton 12 6'1" 195 QB/DB
3 Dylan Payne 12 5'10" 185 RB/LB
5 Jeff Seybold 12 5'10" 195 RB/LB
6 Treyton Buresh 12 5'8" 155 RB/DB
7 Tay Bender 10 6'2" 195 QB/DB
9 Jordan Straight 10 5'9" 157 QB/DB
12 Gavin Friehauf 10 5'10" 155 SE/DB
13 Josh Weils 12 5'6" 130 RB/DB
14 Trey Graf 10 6'1" 175 QB/LB
15 Seth Shreve 12 6'2" 195 TE/LB
17 Alex Peiman 11 6'0" 170 TE/DB
18 Jordan Tyrance 12 6'3" 197 SE/LB
20 Zach Ross 12 6'0" 190 FB/LB
21 Kaleb Bryant 11 5'11" 145 SE/DB
22 Daniel Suiter 10 5'11" 180 RB/LB
23 Matt Marisette 12 6'0" 195 FB/DB
24 Scott Fraser 12 5'8" 165 SE/DB
27 Brian Hand 12 6'0" 180 TE/LB
28 Austin Tompkins 11 6'1" 175 FB/DB
29 Ehan Douglass-Wiley 10 6'1" 190 FB/LB
30 Jacob Jordan 10 5'11" 180 RB/LB
31 Logan Mullin 10 5'10" 160 RB/DB
33 Trew Bushhousen 10 5'9" 165 RB/LB
34 Nakemm Evans 11 6'1" 202 OL/DE
35 Brandon Earhart 11 5'10" 175 RB/DB
47 Aleem Malik 12 6'0" 200 TE/DE
50 Robert Krapfl 11 5'11" 190 OL/DL
52 Justin Peet 11 6'3" 205 OL/DL
53 Beau Muehling 12 6'0" 210 OL/LB
54 Brennan Johnson 12 5'11" 220 OL/LB
57 Teylor Wolfe 12 5'10" 220 OL/DL
58 Dillon Horne 12 6'0" 190 OL/DL
60 Zach Martin 11 6'0" 250 OL/DL
61 Payne Schwerdtfeger 10 5'10" 190 OL/LB
65 Matt Richmond 12 6'1" 245 OL/DL
68 Brandon Piening 12 6'0" 205 OL/DE
69 Dominque Pearson 12 5'11" 260 OL/DL
71 Morgan Bergan 12 6'2" 230 OL/DL
72 Spencer Mullins 12 6'2" 214 OL/DL
75 Matt Robertson 12 6'6" 225 OL/DL
77 Trenton Meyer 12 6'2" 255 OL/DL
78 Darren Jenkins 10 6'3" 185 OL/DL
79 William McEwen 12 6'3" 300 OL/DL
80 Dylan Heath 11 6'5" 215 TE/DE
84 Ryan Newsham 11 6'0" 160 SE/DB
88 Devin Douglass-Wiley 12 6'6" 215 OL/DL

 

Junior Varsity

Number Name Grade Height & Weight Position
9 Jordan Straight 10 5'9" 157 QB/DB
11 Kash Wolff 11 5'7 155 SE/C
12 Gavin Friehauf 10 5'10" 155 SE/DB
14 Trey Graf 10 6'1" 175 QB/LB
17 Alex Peiman 11 6'0" 170 TE/DB
19 Tyler Waddell 11 6'0" 160 SE/DB
21 Kaleb Bryant 11 5'11" 145 SE/DB
22 Daniel Suiter 10 5'11" 180 RB/LB
25 Jerome Breaux 11 5'8" 165 SE/DB
29 Ehan Douglass-Wiley 10 6'1" 190 FB/LB
30 Jacob Jordan 10 5'11" 180 RB/LB
31 Logan Mullin 10 5'10" 160 RB/DB
33 Trew Bushhousen 10 5'9" 165 RB/LB
35 Brandon Earhart 11 5'10" 175 RB/DB
44 Christean Strauch 11 5'8" 160 SE/DB
50 Robert Krapfl 11 5'11" 190 OL/DL
51 Alex Stahl 11 5'8" 165 OL/LB
52 Justin Peet 11 6'0" 210 OL/DL
59 Quintin Pack 11 6'0" 225 OL/DL
61 Payne Schwerdtfeger 10 5'10" 190 OL/LB
62 Conner Koeperrich 11 6'1" 205 OL/DL
70 Mustafa Attaie 11 5'11" 225 OL/DL
74 Aaron Arauco 11 6'2" 250 OL/DL
76 Alex Tagart 11 6' 225 OL/DL
78 Darren Jenkins 10 6'3" 185 OL/DL
84 Ryan Newsham 11 6'0" 160 SE/DB
85 Michael Hekl 11 6' 215 SE/DB

 

Reserve

Number Name Height & Weight Position
2 Dalton Miles 5'9" 170 RB/LB
3 Brandon Reilly 5'10" 165 QB/DB
4 Patrick Soucie 5'9" 170 RB/LB
5 Grant Behrens 5'10" 170 SE/DB
8 Quentin Lazaro 5'10" 160 SE/DB
10 Sean Buckwald 5'7" 130 SE/DB
12 Trevor Meader 6' 165 QB/LB
14 Keaton Hartsook 5'7" 150 SE/DB
21 Ian Kobler 5'10" 145 SE/DB
22 Timothy Webb 5'7" 155 RB/LB
23 Caleb Ullman 5'7" 140 SE/DB
25 Joe Anderbery 6'2" 155 TE/DB
35 Jordan Horan 5'7" 135 SE/DB
36 Derek Nordgren 5'10" 155 RB/LB
43 Keegan Sheridan 5'9" 170 RB/LB
44 Tyler Dittbrenner 6' 160 RB/LB
46 Jacob Kloefkorn 5'7" 150 RB/LB
50 Kyle Hinz 5'10" 165 OL/DL
51 Ricky Stevens 5'7" 145 OL/DL
55 Tae-woo Kim 5'8" 175 OL/DL
57 Scott Luedtke 5'7" 205 OL/DL
59 Cody Bristol 5'9" 190 OL/DL
60 Cole Genrich 5'7" 165 OL/DL
62 Shane Bateman 6' 175 OL/DL
63 Cameron Price 5'7" 195 OL/DL
65 Shane Oltman 5'8" 175 OL/DL
66 Chase Hartman 5'7" 155 OL/LB
67 Brady Eklund 6' 210 OL/DL
69 Andrew Nitz 5'10" 165 OL/LB
70 Cole Ridder 6'2" 185 OL/DL
71 Anthony Styskal 6'2" 195 OL/DL
73 Danny Funk 5'5" 170 OL/DL
74 Daniel Peters 5'10" 300 OL/DL
75 Michael Ingle 5'11" 250 OL/DL
76 Ian Stipke 6'2" 210 OL/DL
77 Aaron Allen 5'10" 225 OL/DL
81 Ethan Rohde 5'7" 135 SE/DB
83 Michael Horst 5'8" 140 SE/DB
84 Michael Horst 5'8" 140 SE/DB
86 Brandon Guenther 5'11" 175 OL/DL

 

Freshman

Number Name Weight & Height Position
1 JJ Carngbe 178 6'1" BB/FS
2 TJ Mulgrue SE/CB
3 Easton Edmond 140 5'7" BB/SS
4 Austin Escamilla 100 5'3" SE/CB
5 Joseph Bratt 175 5'11" SE/LB
6 Trevor Rentschler 130 5'10" SE/A
7 Lance Hiebner 143 5'9" QB/LB
9 Cody Deters 118 5'7" QB/CB
12 Connor Thompson 130 5'10" SE/CB
13 Gunnar Petersen 152 6'3" QB/R
14 Dustin Piening 141 5'8" TE/FS
16 Tyler Hoppes 166 6' TE/A
19 Konrad Christen 130 5'6" SE/R
20 Ryan Carstenson 145 5'9" IB/LB
21 Nolan Shea 170 5'9" IB/FS
24 Josh Banderas 176 6' IB/FS
26 Corbin Smeal 110 5'4" SE/CB
27 Parker Stock FB/LB
28 Hector Valladares 160 5'7" TE/LB
29 Dillany Binder 137 5'9" FB/R
33 Michael Thompson 168 5'10" TE/A
34 Aaron Lewis 184 5'11" FB/E
35 Reagan Bergen 178 5'11" FB/T
37 Peter Niimi 153 5'6" TE/CB
41 Carlton Frazier 145 5'6" BB/LB
44 Alex Jaeger 135 5'7" IB/SS
45 Jared Torell 154 5'7" FB/LB
51 Dat Nguyen 168 5'10" G/A
52 Ryan Krapfl 160 5'7" C/LB
54 Alex Embree 150 5'8" C/R
55 Nick Fynbu 142 6' G/E
56 Eric Oltman 220 6'2" G/E
58 Sawyer Gore 220 5'9" C/N
59 Tristen Nelson 195 5'8" T/T
60 Dustin Hansen 164 6' T/N
63 Jason Chau 182 5'7" T/N
67 Joseph Bechtl 155 5'9" G/N
69 Jordan Peet 165 6'3" T/A
74 Max Berger 196 5'9" T/N
75 Jordan Williams 197 5'10" G/N
78 DeAndre Francis 150 5'11" T/N
79 Lucas Grossman 295 6'4" T/T
80 Kyle Clark 119 5'6" SE/FS
81 Mason Perry TE/LB
82 Seth Barkley SE/CB
83 Nick Neisius 130 5'11" SE/CB
84 Yancey Jensen 121 5'6" SE/FS
85 Alexander Malone 130 5'9" SE/CB
86 Bobby Jagadich 147 6' SE/CB
87 Andrew Weils 126 5'7" SE/CB
88 Kaleb Blakemore 172 6' TE/E
Matthew Meyer 180 6' G/T