NORTH STAR GIRLS TRACK AND FIELD ALL TIME LIST

Jallan Holmes 7.45 (2006) Sara Eastman 8.05 (2008)
Sara Eastman 7.90 (2008) Jallan Holmes 8.09 (2006)
Amber Payne 7.94 (2007) Takila Brown 8.18 (2006)
Jessica Merideth 7.98 (2004) Jessica Merideth 8.29 (2006)
Amber Dittmer 8.05 (2005) Amber Payne 8.32 (2007)
Keshia Moore 8.17 (2008) Keshia Mooore 8.36 (2008)
Andrea Edington 8.37 (2004) Justine McClanahan 8.51 (2004)
Ariel Payne 8.49 (2007) Jacqueline Robinson 8.62 (2007)
Cyndi Harris 8.58 (2004) Taylor Pitts 8.63 (2006)
Stephanie Murray 8.67 (2005) Jenna Shoecraft 8.65 (2007)
60M Hurdles 55M Hurdles
Jallan Holmes 9.60 (2006) Karissa Kruse 10.17 (2007)
Karissa Kruse 10.69 (2007) Andi Ramirez 10.68 (2006)
Andi Ramirez 11.47 (2006) Nikkia Amaya 11.30 (2004)
Dani Decker 11.49 (2007) Meghan Connor 11.20 (2004)
Heidi Colfack 12.95 (2006)
Danielle McGinnis 12.25 (2007)
100MDASH 200MDASH
Jallan Holmes 12.20 (2006) Jallan Holmes 26.22 (2004)
Raevonne Blanton 13.00 (2005) Jessica Merideth 27.10 (2006)
Amber Payne 13.05 (2007) Sara Eastman 27.20 (2008)
Jacqueline Robinson 13.05 (2008) Amber Payne 27.22 (2007)
Jessica Merideth 13.10 (2006) Jenna Shoecraft 27.70 (2008)
Amber Dittmer 13.15 (2005) Taylor Pitts 27.80 (2006)
Sara Eastman 13.18 (2008) Jacqueline Robinson 28.09 (2008)
Keshia Moore 13.27 (2007) Keshia Moore 28.10 (2006)
Patricia Bradley 13.35 (2008) Cassie Olson 28.40 (2006)
Takila Brown 13.40 (2006) Amber Dittmer 28.50 (2006)
800M DASH 400M DASH
Ashley Schnell 2:15.08 (2007) Ashley Schnell 1:01.10 (2005)
Leenie Boardman 2:29.27 (2007) Jallan Holmes 1:01.40 (2005)
Yar Kok 2:33.08 (2005) Cassie Skolnick 1:03.12 (2006)
Heather Davison 2:33.50 (2004) Cami Jiskra 1:03.70 (2006)
Lacey Pickering 2:34.10 (2006) Kimmie Bailey 1:03.80 (2008)
Heather Davison 2:37.95 (2007) Net Horton 1:04.22 (2008)
Amanda Beede 2:41.30 (2005) Clare Maier 1:04.30 (2007)
Lexi Pickering 2:44.10 (2006) Leenie Boardman 1:05.66 (2006)
Armina Jukovic 2:43.33 (2008) Kristina Dellacroce 1:06.40 (2008)
Karen Silverstrand 2:44.43 (2008) Lindsey Cale 1:06.45 (2007)
1600MRUN 3200MRUN
Ashley Schnell 5:16.29 (2007) Heather Davison 11:42.48 (2005)
Heather Davison 5:28.50 (2005) Ashley Schnell 11:58.69 (2007)
Leenie Boardman 5:33.50 (2005) Amanda Beede 12:41.50 (2005)
Karen Silverstrand 5:40.00 (2008) Kendra Schuldeis 13:14.60 (2005)
Amanda Beede 5:48.20 (2005) Karen Silverstrand 13:21.03 (2008)
Kendra Schuldies 5:49.00 (2007) Lexi VanArsdale 15:25.00 (2008)
Ashli Parsley 6:10.61 (2004)
Rachel Ochoa 6:11.00 (2008)
Emily Spika 6:44.00 (2007)
Lexi VanArsdale 6:59.53 (2008)
300MHURDLES 100MHURDLES
Jallan Holmes 45.32 (2006) Jallan Holmes 15.00 (2006)
Karissa Kruse 51.60 (2006) Karissa Kruse 17.39 (2006)
Stephanie Murray 53.00 (2006) Andi Ramirez 18.50 (2006)
Andi Ramirez 55.35 (2005) Dani Decker 19.50 (2007)
Yar Kok 59.80 (2004) Stephanie Murray 20.59 (2005)
Meghan Connor 1:04.40 (2004) Danielle McGinnis 21.20 (2007)
Dani Decker 1:03.00 (2006) Madison McAndrews 21.64 (2007)
Heidi Colfack 1:17.46 (2006) Heidi Colfax 26.72 (2006)
TRIPLE JUMP LONG JUMP
Queen Ohamara 34-09.00 (2008) Queen Ohamara 17-03.25 (2008)
Aqueelah Watkins 33-04.00 (2006) Cassie Olson 16-08.00 (2007)
Britnie Garcia 32-10.75 (2007) Aqueelah Watkins 15-08.00 (2006)
Taylor Pitts 32-06.00 (2007) Cami Jiskra 15-07.00 (2005)
Amanda Laurenceau 31-10.00 (2006) Taylor Pitts 14-07.50 (2007)
Meghan Connor 31-05.00 (2004) Amanda Laurenceau 14-05.00 (2006)
Cassie Olson 30-03.00 (2006) Keshia Moore 14-04.50 (2008)
Sarah Hammel 30-01.75 (2008) Britnie Garcia 14-03.00 (2007)
Maureen Murray 30.00.34 (2008) LaRaesha Gress 14-01.00 (2007)
Jessi Sallinger 28-10.50 (2007) Katie Schape 14-01.00 (2004)
HIGH JUMP POLE VAULT
Aqueelah Watkins 5' 1” (2004) Cami Jiskra 11-08.00 (2007)
Jessica Merideth 4'11” (2004) Jessica Merideth 7-00.00 (2005)
Katie Kruse 4’11” (2008) Ashley Nguyen 5-00.00 (2007)
Aneike’ Jones 4’11” (2008)
Heather Davison 4' 6” (2004)
Cami Jiskra 4' 6” (2006)
Meghan Connor 4' 6” (2004)
Kelsey Campbell 4' 6” (2004)
Britney Bose 4' 6” (2006)
Britnie Garcia 4' 6” (2007)
SHOT PUT DISCUS
Victoria Bradley 37'-11.50” (2008) Maren Vik 114'-10.00” (2007)
Cassie Olson 37'-08.00” (2007) Victoria Bradley 99’-07.00” (2008)
Maren Vik 34'-00.00” (2007) Vanessa Alvarado 93'-01.00” (2006)
Cyndi Harris 32'-03.00” (2004 Patricia Bradley 87’-09.00” (2008)
Tyka McWilliams 32'-00.00” (2006) Cyndi Harris 81'-07.00” (2004)
Patricia Bradley 31’02.00” (2008) Sydney Brandt 73'-09.00” (2006)
Teala Ward 29'-10.00” (2007) Kristina Lee 72'-05.00” (2006)
Annissa Knealsteadt 28’-10.75” (2008) Jessica Kassebaum 72'-00.00” (2005)
Sydney Brandt 28'-00.00” (2006) Teala Ward 67'-11.00” (2007)
Vanessa Alvarado 27'-07.05” (2005) Emmilie Baker 65'-05.00” (2007)