Welcome to the LNS Swimming/Diving Website
Lady Gator Swimming/Diving Top Ten
| 200 Freestyle | |||
|---|---|---|---|
| Place | Name | Time | Season |
| 1 | Kaitlin Kruse | 2:06.02 | 09/10 |
| 2 | Angie Everley | 2:08.34 | 08/09 |
| 3 | Bethany Zelt | 2:16.70 | 04/05 |
| 4 | Paige Policky | 2:17.68 | 06/07 |
| 5 | Karissa Kruse | 2:19.19 | 07/08 |
| 6 | Darlene Boardman | 2:20.65 | 05/06 |
| 7 | Ali Abbott | 2:24.93 | 07/08 |
| 8 | Clare Maier | 2:28.01 | 06/07 |
| 9 | Elizabeth Paulissian | 2:29.81 | 09/10 |
| 10 | Megan Schroeder | 2:30.92 | 05/06 |
| 200 IM | |||
|---|---|---|---|
| Place | Name | Time | Season |
| 1 | Karissa Kruse | 2:27.66 | 08/09 |
| 2 | Kaitlin Kruse | 2:32.23 | 08/09 |
| 3 | Angie Everley | 2:35.03 | 07/08 |
| 4 | Bethany Zelt | 2:36.15 | 04/05 |
| 5 | Paige Policky | 2:36.89 | 06/07 |
| 6 | Ali Abbott | 2:42.20 | 07/08 |
| 7 | Clare Maier | 2:50.16 | 05/06 |
| 8 | Amanda Ratliff | 2:56.49 | 09/10 |
| 9 | Emily Knaub | 3:03.26 | 09/10 |
| 10 | Stasia Whisenhunt | 3:04.32 | 07/08 |
| 50 Free | |||
|---|---|---|---|
| Place | Name | Time | Season |
| 1 | Kaitlin Kruse | :25.44 | 08/09 |
| 2 | Angie Everley | :25.72 | 07/08 |
| 3 | Karissa Kruse | :26.36 | 08/09 |
| 4 | Paige Policky | :26.85 | 06/07 |
| 5 | Clare Maier | :27.23 | 06/07 |
| 6 | Darlene Boardman | :27.88 | 05/06 |
| 7 | Amber Jordan | :29.84 | 08/09 |
| 8 | Selsebil Sljivo | :30.00 | 05/06 |
| 9 | Bethany Zelt | :30.01 | 04/05 |
| 10 | Ali Abbott | :30.07 | 07/08 |
| Diving | |||
|---|---|---|---|
| Place | Name | Time | Season |
| 1 | Stephanie Frack | 387.85 | 07/08 |
| 2 | Emily Burbach | 372.95 | 06/07 |
| 3 | Amber Jordan | 359.90 | 08/09 |
| 4 | Brittany Voichahoske | 273.00 | 09/10 |
| 5 | Tia Kucera | 245.55 | 09/10 |
| 100 Butterfly | |||
|---|---|---|---|
| Place | Name | Time | Season |
| 1 | Angie Everley | 1:07.07 | 07/08 |
| 2 | Katilin Kruse | 1:07.95 | 09/10 |
| 3 | Megan Schroeder | 1:09.99 | 05/06 |
| 4 | Karissa Kruse | 1:16.83 | 07/08 |
| 5 | Clare Maier | 1:19.06 | 07/08 |
| 6 | Heather Mami | 1:20.82 | 06/07 |
| 7 | Paige Policky | 1:21.72 | 06/07 |
| 8 | Amanda Ratliff | 1:22.04 | 09/10 |
| 9 | Elizabeth Paulissian | 1:23.13 | 09/10 |
| 10 | Alexandra Miller | 1:24.11 | 07/08 |
| 100 Free | |||
|---|---|---|---|
| Place | Name | Time | Season |
| 1 | Kaitlin Kruse | :56.12 | 09/10 |
| 2 | Angie Everley | :57.65 | 07/08 |
| 3 | Karissa Kruse | :59.66 | 05/06 |
| 4 | Darlene Boardman | 1:04.04 | 05/06 |
| 5 | Clare Maier | 1:04.73 | 06/07 |
| 6 | Paige Policky | 1:04.92 | 06/07 |
| 7 | Ali Abbott | 1:05.66 | 06/07 |
| 8 | Elizabeth Paulissian | 1:07.13 | 09/10 |
| 9 | Aleisha Jordan | 1:09.01 | 08/09 |
| 10 | Stasia Whisenhunt | 1:10.18 | 06/07 |
| 500 Free | |||
|---|---|---|---|
| Place | Name | Time | Season |
| 1 | Angie Everley | 5:52.02 | 08/09 |
| 2 | Bethany Zelt | 6:03.04 | 04/05 |
| 3 | Kaitlin Kruse | 6:07.87 | 08/09 |
| 4 | Karissa Kruse | 6:07.90 | 07/08 |
| 5 | Paige Policky | 6:14.01 | 06/07 |
| 6 | Ali Abbott | 6:42.88 | 07/08 |
| 7 | Megan Schroeder | 6:43.87 | 04/05 |
| 8 | Elizabeth Paulissian | 6:52.32 | 08/09 |
| 9 | Clare Maier | 6:55.65 | 06/07 |
| 10 | Janessa Whitaker | 6:58.37 | 09/10 |
| 100 Backstroke | |||
|---|---|---|---|
| Place | Name | Time | Season |
| 1 | Angie Everley | 1:07.25 | 08/09 |
| 2 | Karissa Kruse | 1:08.36 | 06/07 |
| 3 | Bethany Zelt | 1:11.31 | 04/05 |
| 4 | Kaitlin Kruse | 1:11.86 | 09/10 |
| 5 | Paige Policky | 1:12.70 | 06/07 |
| 6 | Heather Mami | 1:20.28 | 06/07 |
| 7 | Ali Abbott | 1:20.85 | 08/09 |
| 8 | Piper Hoskins | 1:22.21 | 07/08 |
| 9 | Kourtney Klein | 1:22.23 | 09/10 |
| 10 | Lauren Wolterman | 1:22.41 | 06/07 |
| 100 Breaststroke | |||
|---|---|---|---|
Place |
Name | Time | Season |
1 |
Karissa Kruse | 1:14.26 | 08/09 |
2 |
Darlene Boardman | 1:17.47 | 05/06 |
2 |
Kaitlin Kruse | 1:17.47 | 09/10 |
4 |
Ali Abbott | 1:17.56 | 07/08 |
| 5 | Paige Policky | 1:21.29 | 06/07 |
6 |
Angie Everley | 1:21.54 | 08/09 |
7 |
Amanda Ratliff | 1:22.05 | 09/10 |
8 |
Clare Maier | 1:22.91 | 06/07 |
9 |
Stasia Whisenhunt | 1:28.53 | 07/08 |
10 |
Kacy Bartels | 1:29.10 | 09/10 |