iMovie Project Rubric
4 pts |
3 pts | 2 pts | 1 pt | |
|---|---|---|---|---|
| Planning & Production | Students planned previosuly what they were going to film, filmed what they had planned and put a lot of though into their filming. Digital story was presented in a logical and very interesting sequence. | Filming was done with some planning and thought put into it, but film could have been planned better. Digital story was presented in a logical sequence. | Filming wad done with little planning or thought put into what was being filmed. Presentation jumps around and audience has difficulty following. | Students did not perform filming. Used work done by others. Very little film done by group. Audience cannot understand presentation because of weak organization. |
| Design/Flow | All multimedia elements work well together and demonstrate excellent synthesis. Theme is easily identified, audience displayed appreciation for the productionn. | Multimedia elements are appropriate and enhance the presentation. With a bit more editing and better clips selection, use of transitions, etc., movie would be excellent. | Selection of multimedia elements are adequate. Movie was nothing fmore than a series of clips joined together. Could've have been created by turning the camera off and on. | Shows poor selection of graphics, fonts, sound and video. There was no movie. |
| Music | Music was planned that fit the clips and the mood of the clips. Appropriate credits given. | Music was used, could be a little off but was music that fit the clips. Appropriate credit given. | Music was used that was inappropriate or did not fit the clips it was used for. No credit was given. | No music was used. |
| Sound & Dialogue | Excellent use of dialogue and sound. Editing is crisp. No unnecessary sound. No sound distracts from the purpose of the film. | Most sound and dialogue was necessary and effective. Could be better edited or utilized. | Some additional sound was needed to make point. Quality and use could be improved. Sound appeared and ended abruptly. | Sound quality was poor, inappropriate, and/or cofusing. Movie contains background noise. |
| Transitions, Titles, Effects | Transitions, effects and titles were used, were effective to enchance desired emotion(s). | Transitions, effects, and titles were used were used. Most were effetive to enhance desired emotion(s). | Too many or too few were used to enhance desired emotion(s). Poorly used effects. | Not evident or minimal use. |
| Collaboration | Effective teamwork. The final product represents something that would have been impossible to accomplish working alone. | Students worked together and were assigned different roles. | Presentation a result of a group effort, but only some members contributed. | Obvious that the presentation was created by one person. |
TOTAL POINTS |
/16 |