BACK TO SWIM/DIVE

2008-2009 STATE QUALIFYING TIMES

 
GIRLS
 
BOYS
 
  AUTO SECONDARY AUTO SECONDARY
200 M.R. 2:02.63 2:12.44 1:50.19 1:59.00
200 FREE 2:03.34 2:13.21 1:54.32

2:03.47

200 IM 2:21.56 2:32.88 2:11.41 2:21.92
50 FREE 26.04 28.12 23.08 24.93
100 FLY 1:04.29 1:09.43 57.51 1:02.11
100 FREE 56.97 1:01.53 51.06 55.14
500 FREE 5:38.35 6:05.42 5:17.86 5:43.29
200 F.R. 1:48.59 1:57.27 1:36.71 1:44.45
100 BACK 1:04.37 1:09.91 59.36 1:04.11
100 BREAST 1:13.46 1:19.34 1:06.03 1:11.32
400 F.R. 4:01.99 4:21.35 3:36.33 3:53.64
DIVE (11) 300 - 300 -

PRINTABLE PDF FORMAT