Applied Chemistry
Welcome to Applied Chemistry!
CONTENT
Chemistry is the study of matter and the changes it undergoes. Chemistry is always around us in our daily life, we may just not realize it! It explains the ways things react to one another in nature around us every day. In this class we will unpack the reasoning behind what we see happening!
GRADES
We will follow the standard LSE grading scale in this class.
A 95-100% Every one can succeed in this class. Grades will be
B+ 90-95% composed of tests, quizzes, labs, and daily work and will
B 86-90% be posted every week. If you EVER have a question
C+ 82-86% about a grade ask me right away. You can check
C 78-82% your grades on-line at my website. If you have
D+ 74-78% any problems please e-mail me as soon as possible.
D 70-74%
F <70%
APPLIED CHEMISTRY DISTRICT OBJECTIVES
LESSON PLANS (all are subject to some change, ask me if you have questions)
8.21-8.22
| Day | In class | Assignment |
| Monday | No class | No class |
| Tuesday | No class | No class |
| Wednesday | No class | No class |
| Thursday | Who are we? | Who are you? Parent signature |
| Friday | Class expectations | Parent signature |
8.25-8.29
| Day | In class | Assignment |
| Monday | Expectations/Class Folder | None |
| Tuesday | Lab Safety Quiz/DHMO | None |
| Wednesday | Learning Skills | Lab worksheet |
| Thursday | Lab #1 | Lab worksheet |
| Friday | Lab #2 | Lab worksheet |
9.2-9.5
9.8-9.12
| Day | In class | Assignment |
| Monday | Density Lab | Lab Worksheet |
| Tuesday | Penny Lab | Lab Worksheet |
| Wednesday | Heating Curve Lab | Packet Questions |
| Thursday | Water Review | Study for test |
| Friday | Water TEST | None |
9.15-9.19
| Day | In class | Assignment |
| Monday | Air videos | Observations |
| Tuesday | Lab 2.2 | Lab Worksheet |
| Wednesday | Lab 2.2 Day 2 | Lab Worksheet |
| Thursday | Lab 2.7 | Study for test |
| Friday | Lab 2.7 Day 2 | None |
9.22-9.26
| Day | In class | Assignment |
| Monday | Oxygen lab | Lab sheet |
| Tuesday | Gas laws Day 1 | Lab sheet |
| Wednesday | Gas laws lab | Lab sheet |
| Thursday | Surface area lab | Lab sheet |
| Friday | Bernoulli's lab | Lab sheet |
9.29-10.3
| Day | In class | Assignment |
| Monday | Reading Quiz | Hand in with labs |
| Tuesday | Review | |
| Wednesday | Test | |
| Thursday | Video | |
| Friday | Video |
10.6-10.10
| Day | In class | Assignment |
| Monday | Intro to Matter | |
| Tuesday | Matter Lab #1 | |
| Wednesday | Test Corrections | |
| Thursday | Matter Lab #2 | |
| Friday | Penny Lab |
10.13-10.17
| Day | In class | Assignment |
| Monday | Chemical and Physical Changes Lab | |
| Tuesday | Density Lab | |
| Wednesday | Melting Point Lab | |
| Thursday | Chromatography Lab | |
| Friday | Lab Wrap-up |
10.20-10.24
| Day | In class | Assignment |
| Monday | Chromatography Lab | |
| Tuesday | Sludge Lab | |
| Wednesday | Review | |
| Thursday | Matter Test | |
| Friday | Catch up day |
11.3-11.7
| Day | In class | Assignment |
| Monday | Black case activity | |
| Tuesday | Draw an atom | |
| Wednesday | History of the Atomic Model |
|
| Thursday | Atomic Model Quiz Pith Ball Lab |
|
| Friday | Periodic Table Review |
11.10-11.14
| Day | In class | Assignment |
| Monday | Electric Skies video | |
| Tuesday | Composition Lab | |
| Wednesday | Isotope Lab |
|
| Thursday | Isotope Lab | |
| Friday | Flame test Lab |
11.17-11.21
| Day | In class | Assignment |
| Monday | Fireworks video | |
| Tuesday | Valence electrons | |
| Wednesday | Lewis Dot Structures |
|
| Thursday | Review | |
| Friday | Atom Test |